Size chart(in) | |||||
Size | Bust | Sleeve | Waist | Hips | Length |
S | 34.32 | 18.72 | 27.30 | 36.66 | 61.23 |
M | 35.88 | 19.11 | 28.86 | 38.22 | 61.62 |
L | 37.44 | 19.50 | 30.42 | 39.78 | 62.01 |
XL | 39.00 | 19.89 | 31.98 | 41.34 | 62.40 |
2XL | 40.56 | 20.28 | 33.54 | 42.90 | 62.79 |
3XL | 42.12 | 20.67 | 35.10 | 44.46 | 63.18 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Jamie
$40.00Price
Excluding Sales Tax |
Color